Statistics: General statistics

Go back to statistics summary

Records

Players distribution

By language

Players distribution By language
Language Week Month Quarter Year 3 years Decade
English 3 177/7 591 (41.85%) 4 839/11 006 (43.97%) 6 408/14 309 (44.78%) 9 436/20 625 (45.75%) 9 595/21 166 (45.33%) 9 754/21 844 (44.65%)
Español 2 048/7 591 (26.98%) 2 818/11 006 (25.6%) 3 526/14 309 (24.64%) 5 005/20 625 (24.27%) 5 259/21 166 (24.85%) 5 585/21 844 (25.57%)
Português 1 042/7 591 (13.73%) 1 508/11 006 (13.7%) 1 995/14 309 (13.94%) 2 889/20 625 (14.01%) 2 922/21 166 (13.81%) 2 924/21 844 (13.39%)
Français 670/7 591 (8.83%) 931/11 006 (8.46%) 1 180/14 309 (8.25%) 1 712/20 625 (8.3%) 1 776/21 166 (8.39%) 1 940/21 844 (8.88%)
Italiano 303/7 591 (3.99%) 398/11 006 (3.62%) 519/14 309 (3.63%) 686/20 625 (3.33%) 710/21 166 (3.35%) 733/21 844 (3.36%)
русский 221/7 591 (2.91%) 326/11 006 (2.96%) 421/14 309 (2.94%) 564/20 625 (2.73%) 568/21 166 (2.68%) 570/21 844 (2.61%)
Deutsch 47/7 591 (0.62%) 78/11 006 (0.71%) 130/14 309 (0.91%) 179/20 625 (0.87%) 179/21 166 (0.85%) 181/21 844 (0.83%)
Srpski 83/7 591 (1.09%) 108/11 006 (0.98%) 130/14 309 (0.91%) 154/20 625 (0.75%) 157/21 166 (0.74%) 157/21 844 (0.72%)
Total 7 591/7 591 (100%) 11 006/11 006 (100%) 14 309/14 309 (100%) 20 625/20 625 (100%) 21 166/21 166 (100%) 21 844/21 844 (100%)

By country

Players distribution By country
Country Week Month Quarter Year 3 years Decade
United States (US) 795/6 137 (12.95%) 1 223/8 918 (13.71%) 1 666/11 607 (14.35%) 2 549/16 715 (15.25%) 2 595/17 150 (15.13%) 2 654/17 735 (14.96%)
Brazil (BR) 509/6 137 (8.29%) 734/8 918 (8.23%) 960/11 607 (8.27%) 1 438/16 715 (8.6%) 1 456/17 150 (8.49%) 1 457/17 735 (8.22%)
Turkey (TR) 582/6 137 (9.48%) 832/8 918 (9.33%) 1 039/11 607 (8.95%) 1 343/16 715 (8.03%) 1 362/17 150 (7.94%) 1 368/17 735 (7.71%)
France (FR) 368/6 137 (6%) 517/8 918 (5.8%) 658/11 607 (5.67%) 937/16 715 (5.61%) 972/17 150 (5.67%) 1 073/17 735 (6.05%)
Mexico (MX) 268/6 137 (4.37%) 375/8 918 (4.2%) 484/11 607 (4.17%) 675/16 715 (4.04%) 712/17 150 (4.15%) 757/17 735 (4.27%)
Italy (IT) 279/6 137 (4.55%) 365/8 918 (4.09%) 472/11 607 (4.07%) 625/16 715 (3.74%) 645/17 150 (3.76%) 668/17 735 (3.77%)
Argentina (AR) 242/6 137 (3.94%) 338/8 918 (3.79%) 422/11 607 (3.64%) 587/16 715 (3.51%) 615/17 150 (3.59%) 665/17 735 (3.75%)
Romania (RO) 198/6 137 (3.23%) 291/8 918 (3.26%) 360/11 607 (3.1%) 478/16 715 (2.86%) 500/17 150 (2.92%) 507/17 735 (2.86%)
Colombia (CO) 184/6 137 (3%) 246/8 918 (2.76%) 301/11 607 (2.59%) 436/16 715 (2.61%) 465/17 150 (2.71%) 494/17 735 (2.79%)
Canada (CA) 173/6 137 (2.82%) 232/8 918 (2.6%) 289/11 607 (2.49%) 434/16 715 (2.6%) 453/17 150 (2.64%) 485/17 735 (2.73%)
Spain (ES) 160/6 137 (2.61%) 224/8 918 (2.51%) 288/11 607 (2.48%) 424/16 715 (2.54%) 446/17 150 (2.6%) 486/17 735 (2.74%)
Iran (ISLAMIC Republic Of) (IR) 151/6 137 (2.46%) 210/8 918 (2.35%) 287/11 607 (2.47%) 428/16 715 (2.56%) 432/17 150 (2.52%) 439/17 735 (2.48%)
Russian Federation (RU) 165/6 137 (2.69%) 247/8 918 (2.77%) 318/11 607 (2.74%) 425/16 715 (2.54%) 429/17 150 (2.5%) 432/17 735 (2.44%)
United Kingdom (GB) 123/6 137 (2%) 198/8 918 (2.22%) 253/11 607 (2.18%) 364/16 715 (2.18%) 373/17 150 (2.17%) 383/17 735 (2.16%)
Philippines (PH) 145/6 137 (2.36%) 205/8 918 (2.3%) 258/11 607 (2.22%) 362/16 715 (2.17%) 363/17 150 (2.12%) 363/17 735 (2.05%)
Thailand (TH) 79/6 137 (1.29%) 148/8 918 (1.66%) 198/11 607 (1.71%) 306/16 715 (1.83%) 308/17 150 (1.8%) 309/17 735 (1.74%)
Indonesia (ID) 76/6 137 (1.24%) 135/8 918 (1.51%) 192/11 607 (1.65%) 298/16 715 (1.78%) 302/17 150 (1.76%) 302/17 735 (1.7%)
Portugal (PT) 125/6 137 (2.04%) 176/8 918 (1.97%) 219/11 607 (1.89%) 283/16 715 (1.69%) 290/17 150 (1.69%) 293/17 735 (1.65%)
Germany (DE) 82/6 137 (1.34%) 134/8 918 (1.5%) 198/11 607 (1.71%) 269/16 715 (1.61%) 275/17 150 (1.6%) 280/17 735 (1.58%)
India (IN) 86/6 137 (1.4%) 137/8 918 (1.54%) 182/11 607 (1.57%) 260/16 715 (1.56%) 264/17 150 (1.54%) 269/17 735 (1.52%)
Chile (CL) 74/6 137 (1.21%) 108/8 918 (1.21%) 125/11 607 (1.08%) 197/16 715 (1.18%) 207/17 150 (1.21%) 216/17 735 (1.22%)
Viet Nam (VN) 56/6 137 (0.91%) 85/8 918 (0.95%) 123/11 607 (1.06%) 199/16 715 (1.19%) 201/17 150 (1.17%) 202/17 735 (1.14%)
Egypt (EG) 64/6 137 (1.04%) 93/8 918 (1.04%) 129/11 607 (1.11%) 191/16 715 (1.14%) 192/17 150 (1.12%) 195/17 735 (1.1%)
Peru (PE) 49/6 137 (0.8%) 70/8 918 (0.78%) 98/11 607 (0.84%) 156/16 715 (0.93%) 160/17 150 (0.93%) 186/17 735 (1.05%)
Ecuador (EC) 66/6 137 (1.08%) 93/8 918 (1.04%) 126/11 607 (1.09%) 161/16 715 (0.96%) 174/17 150 (1.01%) 182/17 735 (1.03%)
Poland (PL) 39/6 137 (0.64%) 62/8 918 (0.7%) 89/11 607 (0.77%) 132/16 715 (0.79%) 132/17 150 (0.77%) 134/17 735 (0.76%)
Serbia (RS) 72/6 137 (1.17%) 88/8 918 (0.99%) 103/11 607 (0.89%) 125/16 715 (0.75%) 130/17 150 (0.76%) 133/17 735 (0.75%)
Venezuela (VE) 37/6 137 (0.6%) 47/8 918 (0.53%) 59/11 607 (0.51%) 98/16 715 (0.59%) 102/17 150 (0.59%) 124/17 735 (0.7%)
Malaysia (MY) 25/6 137 (0.41%) 46/8 918 (0.52%) 65/11 607 (0.56%) 105/16 715 (0.63%) 108/17 150 (0.63%) 109/17 735 (0.61%)
Belgium (BE) 39/6 137 (0.64%) 52/8 918 (0.58%) 65/11 607 (0.56%) 92/16 715 (0.55%) 95/17 150 (0.55%) 106/17 735 (0.6%)
Netherlands (NL) 40/6 137 (0.65%) 54/8 918 (0.61%) 68/11 607 (0.59%) 99/16 715 (0.59%) 100/17 150 (0.58%) 103/17 735 (0.58%)
Bulgaria (BG) 36/6 137 (0.59%) 60/8 918 (0.67%) 74/11 607 (0.64%) 93/16 715 (0.56%) 95/17 150 (0.55%) 98/17 735 (0.55%)
Pakistan (PK) 32/6 137 (0.52%) 44/8 918 (0.49%) 56/11 607 (0.48%) 83/16 715 (0.5%) 87/17 150 (0.51%) 91/17 735 (0.51%)
Algeria (DZ) 23/6 137 (0.37%) 37/8 918 (0.41%) 49/11 607 (0.42%) 80/16 715 (0.48%) 82/17 150 (0.48%) 90/17 735 (0.51%)
Azerbaijan (AZ) 46/6 137 (0.75%) 51/8 918 (0.57%) 58/11 607 (0.5%) 88/16 715 (0.53%) 89/17 150 (0.52%) 89/17 735 (0.5%)
Panama (PA) 31/6 137 (0.51%) 45/8 918 (0.5%) 56/11 607 (0.48%) 79/16 715 (0.47%) 82/17 150 (0.48%) 87/17 735 (0.49%)
Tunisia (TN) 26/6 137 (0.42%) 41/8 918 (0.46%) 50/11 607 (0.43%) 74/16 715 (0.44%) 76/17 150 (0.44%) 78/17 735 (0.44%)
Australia (AU) 27/6 137 (0.44%) 38/8 918 (0.43%) 49/11 607 (0.42%) 70/16 715 (0.42%) 73/17 150 (0.43%) 76/17 735 (0.43%)
Ukraine (UA) 28/6 137 (0.46%) 38/8 918 (0.43%) 53/11 607 (0.46%) 72/16 715 (0.43%) 72/17 150 (0.42%) 72/17 735 (0.41%)
Morocco (MA) 26/6 137 (0.42%) 31/8 918 (0.35%) 43/11 607 (0.37%) 66/16 715 (0.39%) 67/17 150 (0.39%) 70/17 735 (0.39%)
Iraq (IQ) 27/6 137 (0.44%) 37/8 918 (0.41%) 45/11 607 (0.39%) 67/16 715 (0.4%) 67/17 150 (0.39%) 71/17 735 (0.4%)
Czech Republic (CZ) 18/6 137 (0.29%) 30/8 918 (0.34%) 42/11 607 (0.36%) 67/16 715 (0.4%) 68/17 150 (0.4%) 70/17 735 (0.39%)
Hungary (HU) 13/6 137 (0.21%) 27/8 918 (0.3%) 40/11 607 (0.34%) 65/16 715 (0.39%) 66/17 150 (0.38%) 69/17 735 (0.39%)
Norway (NO) 20/6 137 (0.33%) 37/8 918 (0.41%) 44/11 607 (0.38%) 63/16 715 (0.38%) 63/17 150 (0.37%) 63/17 735 (0.36%)
Costa Rica (CR) 25/6 137 (0.41%) 39/8 918 (0.44%) 47/11 607 (0.4%) 57/16 715 (0.34%) 59/17 150 (0.34%) 63/17 735 (0.36%)
El Salvador (SV) 16/6 137 (0.26%) 21/8 918 (0.24%) 29/11 607 (0.25%) 49/16 715 (0.29%) 50/17 150 (0.29%) 50/17 735 (0.28%)
Jordan (JO) 23/6 137 (0.37%) 29/8 918 (0.33%) 34/11 607 (0.29%) 48/16 715 (0.29%) 49/17 150 (0.29%) 49/17 735 (0.28%)
Dominican Republic (DO) 19/6 137 (0.31%) 22/8 918 (0.25%) 30/11 607 (0.26%) 45/16 715 (0.27%) 47/17 150 (0.27%) 48/17 735 (0.27%)
Austria (AT) 12/6 137 (0.2%) 18/8 918 (0.2%) 32/11 607 (0.28%) 47/16 715 (0.28%) 47/17 150 (0.27%) 47/17 735 (0.27%)
Saudi Arabia (SA) 17/6 137 (0.28%) 22/8 918 (0.25%) 32/11 607 (0.28%) 43/16 715 (0.26%) 44/17 150 (0.26%) 44/17 735 (0.25%)
Honduras (HN) 17/6 137 (0.28%) 22/8 918 (0.25%) 28/11 607 (0.24%) 38/16 715 (0.23%) 39/17 150 (0.23%) 44/17 735 (0.25%)
Switzerland (CH) 19/6 137 (0.31%) 24/8 918 (0.27%) 30/11 607 (0.26%) 40/16 715 (0.24%) 42/17 150 (0.24%) 43/17 735 (0.24%)
Sweden (SE) 11/6 137 (0.18%) 18/8 918 (0.2%) 22/11 607 (0.19%) 35/16 715 (0.21%) 37/17 150 (0.22%) 38/17 735 (0.21%)
Nepal (NP) 4/6 137 (0.07%) 14/8 918 (0.16%) 19/11 607 (0.16%) 36/16 715 (0.22%) 37/17 150 (0.22%) 37/17 735 (0.21%)
Guatemala (GT) 15/6 137 (0.24%) 21/8 918 (0.24%) 27/11 607 (0.23%) 34/16 715 (0.2%) 36/17 150 (0.21%) 36/17 735 (0.2%)
Korea Republic of (KR) 6/6 137 (0.1%) 12/8 918 (0.13%) 19/11 607 (0.16%) 35/16 715 (0.21%) 36/17 150 (0.21%) 36/17 735 (0.2%)
China (CN) 2/6 137 (0.03%) 8/8 918 (0.09%) 11/11 607 (0.09%) 35/16 715 (0.21%) 35/17 150 (0.2%) 35/17 735 (0.2%)
Macedonia (MK) 14/6 137 (0.23%) 17/8 918 (0.19%) 22/11 607 (0.19%) 32/16 715 (0.19%) 32/17 150 (0.19%) 32/17 735 (0.18%)
Lithuania (LT) 7/6 137 (0.11%) 16/8 918 (0.18%) 21/11 607 (0.18%) 30/16 715 (0.18%) 30/17 150 (0.17%) 32/17 735 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 13/6 137 (0.21%) 17/8 918 (0.19%) 27/11 607 (0.23%) 30/16 715 (0.18%) 30/17 150 (0.17%) 30/17 735 (0.17%)
Kazakhstan (KZ) 16/6 137 (0.26%) 19/8 918 (0.21%) 23/11 607 (0.2%) 28/16 715 (0.17%) 28/17 150 (0.16%) 28/17 735 (0.16%)
Palestinian Territory Occupied (PS) 6/6 137 (0.1%) 11/8 918 (0.12%) 14/11 607 (0.12%) 25/16 715 (0.15%) 26/17 150 (0.15%) 27/17 735 (0.15%)
Bolivia (BO) 8/6 137 (0.13%) 12/8 918 (0.13%) 13/11 607 (0.11%) 22/16 715 (0.13%) 25/17 150 (0.15%) 27/17 735 (0.15%)
Bosnia and Herzegowina (BA) 12/6 137 (0.2%) 16/8 918 (0.18%) 20/11 607 (0.17%) 26/16 715 (0.16%) 26/17 150 (0.15%) 26/17 735 (0.15%)
Uruguay (UY) 11/6 137 (0.18%) 12/8 918 (0.13%) 13/11 607 (0.11%) 20/16 715 (0.12%) 20/17 150 (0.12%) 24/17 735 (0.14%)
Denmark (DK) 6/6 137 (0.1%) 14/8 918 (0.16%) 18/11 607 (0.16%) 24/16 715 (0.14%) 24/17 150 (0.14%) 24/17 735 (0.14%)
Montenegro (ME) 9/6 137 (0.15%) 12/8 918 (0.13%) 12/11 607 (0.1%) 19/16 715 (0.11%) 19/17 150 (0.11%) 23/17 735 (0.13%)
Singapore (SG) 3/6 137 (0.05%) 7/8 918 (0.08%) 9/11 607 (0.08%) 21/16 715 (0.13%) 21/17 150 (0.12%) 21/17 735 (0.12%)
Israel (IL) 4/6 137 (0.07%) 8/8 918 (0.09%) 12/11 607 (0.1%) 16/16 715 (0.1%) 19/17 150 (0.11%) 21/17 735 (0.12%)
South Africa (ZA) 4/6 137 (0.07%) 7/8 918 (0.08%) 10/11 607 (0.09%) 18/16 715 (0.11%) 19/17 150 (0.11%) 21/17 735 (0.12%)
Kuwait (KW) 5/6 137 (0.08%) 7/8 918 (0.08%) 11/11 607 (0.09%) 19/16 715 (0.11%) 19/17 150 (0.11%) 19/17 735 (0.11%)
Netherlands Antilles (AN) 9/6 137 (0.15%) 9/8 918 (0.1%) 14/11 607 (0.12%) 18/16 715 (0.11%) 19/17 150 (0.11%) 19/17 735 (0.11%)
Syrian Arab Republic (SY) 3/6 137 (0.05%) 6/8 918 (0.07%) 7/11 607 (0.06%) 18/16 715 (0.11%) 18/17 150 (0.1%) 18/17 735 (0.1%)
Slovakia (SLOVAK Republic) (SK) 3/6 137 (0.05%) 8/8 918 (0.09%) 11/11 607 (0.09%) 17/16 715 (0.1%) 17/17 150 (0.1%) 17/17 735 (0.1%)
Belarus (BY) 6/6 137 (0.1%) 10/8 918 (0.11%) 11/11 607 (0.09%) 17/16 715 (0.1%) 18/17 150 (0.1%) 18/17 735 (0.1%)
Nigeria (NG) 5/6 137 (0.08%) 10/8 918 (0.11%) 12/11 607 (0.1%) 17/16 715 (0.1%) 17/17 150 (0.1%) 17/17 735 (0.1%)
New Zealand (NZ) 2/6 137 (0.03%) 4/8 918 (0.04%) 10/11 607 (0.09%) 16/16 715 (0.1%) 16/17 150 (0.09%) 16/17 735 (0.09%)
Finland (FI) 4/6 137 (0.07%) 8/8 918 (0.09%) 12/11 607 (0.1%) 17/16 715 (0.1%) 17/17 150 (0.1%) 17/17 735 (0.1%)
Albania (AL) 7/6 137 (0.11%) 9/8 918 (0.1%) 10/11 607 (0.09%) 15/16 715 (0.09%) 15/17 150 (0.09%) 16/17 735 (0.09%)
Bahrain (BH) 5/6 137 (0.08%) 8/8 918 (0.09%) 12/11 607 (0.1%) 15/16 715 (0.09%) 15/17 150 (0.09%) 15/17 735 (0.08%)
Lebanon (LB) 6/6 137 (0.1%) 6/8 918 (0.07%) 11/11 607 (0.09%) 15/16 715 (0.09%) 15/17 150 (0.09%) 15/17 735 (0.08%)
Qatar (QA) 8/6 137 (0.13%) 8/8 918 (0.09%) 8/11 607 (0.07%) 12/16 715 (0.07%) 13/17 150 (0.08%) 14/17 735 (0.08%)
Japan (JP) 5/6 137 (0.08%) 8/8 918 (0.09%) 10/11 607 (0.09%) 13/16 715 (0.08%) 14/17 150 (0.08%) 14/17 735 (0.08%)
Taiwan; Republic of China (ROC) (TW) 2/6 137 (0.03%) 5/8 918 (0.06%) 8/11 607 (0.07%) 12/16 715 (0.07%) 12/17 150 (0.07%) 12/17 735 (0.07%)
Ireland (IE) 3/6 137 (0.05%) 6/8 918 (0.07%) 7/11 607 (0.06%) 12/16 715 (0.07%) 12/17 150 (0.07%) 12/17 735 (0.07%)
Puerto Rico (PR) 6/6 137 (0.1%) 6/8 918 (0.07%) 7/11 607 (0.06%) 11/16 715 (0.07%) 11/17 150 (0.06%) 11/17 735 (0.06%)
Slovenia (SI) 6/6 137 (0.1%) 7/8 918 (0.08%) 9/11 607 (0.08%) 10/16 715 (0.06%) 10/17 150 (0.06%) 10/17 735 (0.06%)
Mali (ML) 4/6 137 (0.07%) 6/8 918 (0.07%) 9/11 607 (0.08%) 9/16 715 (0.05%) 9/17 150 (0.05%) 9/17 735 (0.05%)
Nicaragua (NI) 2/6 137 (0.03%) 2/8 918 (0.02%) 5/11 607 (0.04%) 9/16 715 (0.05%) 9/17 150 (0.05%) 9/17 735 (0.05%)
Georgia (GE) 2/6 137 (0.03%) 2/8 918 (0.02%) 3/11 607 (0.03%) 8/16 715 (0.05%) 9/17 150 (0.05%) 9/17 735 (0.05%)
United Arab Emirates (AE) 3/6 137 (0.05%) 3/8 918 (0.03%) 4/11 607 (0.03%) 8/16 715 (0.05%) 9/17 150 (0.05%) 9/17 735 (0.05%)
Greece (GR) 4/6 137 (0.07%) 6/8 918 (0.07%) 7/11 607 (0.06%) 9/16 715 (0.05%) 9/17 150 (0.05%) 9/17 735 (0.05%)
Trinidad and Tobago (TT) 2/6 137 (0.03%) 2/8 918 (0.02%) 3/11 607 (0.03%) 7/16 715 (0.04%) 8/17 150 (0.05%) 8/17 735 (0.05%)
Uzbekistan (UZ) 0/6 137 (0%) 2/8 918 (0.02%) 6/11 607 (0.05%) 8/16 715 (0.05%) 8/17 150 (0.05%) 8/17 735 (0.05%)
Latvia (LV) 2/6 137 (0.03%) 3/8 918 (0.03%) 5/11 607 (0.04%) 8/16 715 (0.05%) 8/17 150 (0.05%) 8/17 735 (0.05%)
Paraguay (PY) 2/6 137 (0.03%) 4/8 918 (0.04%) 6/11 607 (0.05%) 7/16 715 (0.04%) 7/17 150 (0.04%) 7/17 735 (0.04%)
Libyan Arab Jamahiriya (LY) 3/6 137 (0.05%) 3/8 918 (0.03%) 4/11 607 (0.03%) 7/16 715 (0.04%) 7/17 150 (0.04%) 7/17 735 (0.04%)
Moldova Republic of (MD) 4/6 137 (0.07%) 4/8 918 (0.04%) 5/11 607 (0.04%) 7/16 715 (0.04%) 7/17 150 (0.04%) 7/17 735 (0.04%)
Oman (OM) 3/6 137 (0.05%) 4/8 918 (0.04%) 4/11 607 (0.03%) 7/16 715 (0.04%) 7/17 150 (0.04%) 7/17 735 (0.04%)
Estonia (EE) 2/6 137 (0.03%) 3/8 918 (0.03%) 3/11 607 (0.03%) 7/16 715 (0.04%) 7/17 150 (0.04%) 7/17 735 (0.04%)
Mongolia (MN) 0/6 137 (0%) 3/8 918 (0.03%) 3/11 607 (0.03%) 6/16 715 (0.04%) 6/17 150 (0.03%) 6/17 735 (0.03%)
Hong Kong (HK) 1/6 137 (0.02%) 1/8 918 (0.01%) 3/11 607 (0.03%) 5/16 715 (0.03%) 5/17 150 (0.03%) 5/17 735 (0.03%)
Fiji (FJ) 0/6 137 (0%) 0/8 918 (0%) 3/11 607 (0.03%) 5/16 715 (0.03%) 5/17 150 (0.03%) 5/17 735 (0.03%)
Barbados (BB) 2/6 137 (0.03%) 3/8 918 (0.03%) 4/11 607 (0.03%) 4/16 715 (0.02%) 4/17 150 (0.02%) 4/17 735 (0.02%)
Jamaica (JM) 1/6 137 (0.02%) 3/8 918 (0.03%) 4/11 607 (0.03%) 4/16 715 (0.02%) 4/17 150 (0.02%) 4/17 735 (0.02%)
Armenia (AM) 2/6 137 (0.03%) 2/8 918 (0.02%) 2/11 607 (0.02%) 4/16 715 (0.02%) 4/17 150 (0.02%) 4/17 735 (0.02%)
Bangladesh (BD) 1/6 137 (0.02%) 1/8 918 (0.01%) 3/11 607 (0.03%) 4/16 715 (0.02%) 4/17 150 (0.02%) 4/17 735 (0.02%)
Haiti (HT) 0/6 137 (0%) 2/8 918 (0.02%) 2/11 607 (0.02%) 3/16 715 (0.02%) 3/17 150 (0.02%) 3/17 735 (0.02%)
Kenya (KE) 1/6 137 (0.02%) 1/8 918 (0.01%) 2/11 607 (0.02%) 3/16 715 (0.02%) 3/17 150 (0.02%) 3/17 735 (0.02%)
Benin (BJ) 1/6 137 (0.02%) 2/8 918 (0.02%) 2/11 607 (0.02%) 3/16 715 (0.02%) 3/17 150 (0.02%) 3/17 735 (0.02%)
Belize (BZ) 2/6 137 (0.03%) 2/8 918 (0.02%) 3/11 607 (0.03%) 3/16 715 (0.02%) 3/17 150 (0.02%) 3/17 735 (0.02%)
Mauritania (MR) 2/6 137 (0.03%) 3/8 918 (0.03%) 3/11 607 (0.03%) 3/16 715 (0.02%) 3/17 150 (0.02%) 3/17 735 (0.02%)
Malta (MT) 1/6 137 (0.02%) 2/8 918 (0.02%) 2/11 607 (0.02%) 2/16 715 (0.01%) 2/17 150 (0.01%) 2/17 735 (0.01%)
Bahamas (BS) 1/6 137 (0.02%) 1/8 918 (0.01%) 1/11 607 (0.01%) 2/16 715 (0.01%) 2/17 150 (0.01%) 2/17 735 (0.01%)
Kyrgyzstan (KG) 1/6 137 (0.02%) 1/8 918 (0.01%) 1/11 607 (0.01%) 2/16 715 (0.01%) 2/17 150 (0.01%) 2/17 735 (0.01%)
Tanzania United Republic of (TZ) 0/6 137 (0%) 0/8 918 (0%) 1/11 607 (0.01%) 2/16 715 (0.01%) 2/17 150 (0.01%) 2/17 735 (0.01%)
Lao People's Democratic Republic (LA) 0/6 137 (0%) 1/8 918 (0.01%) 2/11 607 (0.02%) 2/16 715 (0.01%) 2/17 150 (0.01%) 2/17 735 (0.01%)
Namibia (NA) 0/6 137 (0%) 0/8 918 (0%) 1/11 607 (0.01%) 1/16 715 (0.01%) 1/17 150 (0.01%) 1/17 735 (0.01%)
Afghanistan (AF) 0/6 137 (0%) 0/8 918 (0%) 1/11 607 (0.01%) 1/16 715 (0.01%) 1/17 150 (0.01%) 1/17 735 (0.01%)
Cyprus (CY) 0/6 137 (0%) 1/8 918 (0.01%) 1/11 607 (0.01%) 1/16 715 (0.01%) 1/17 150 (0.01%) 1/17 735 (0.01%)
Cayman Islands (KY) 0/6 137 (0%) 0/8 918 (0%) 0/11 607 (0%) 1/16 715 (0.01%) 1/17 150 (0.01%) 1/17 735 (0.01%)
Malawi (MW) 0/6 137 (0%) 1/8 918 (0.01%) 1/11 607 (0.01%) 1/16 715 (0.01%) 1/17 150 (0.01%) 1/17 735 (0.01%)
Seychelles (SC) 0/6 137 (0%) 0/8 918 (0%) 0/11 607 (0%) 1/16 715 (0.01%) 1/17 150 (0.01%) 1/17 735 (0.01%)
Cote D'ivoire (CI) 0/6 137 (0%) 0/8 918 (0%) 1/11 607 (0.01%) 1/16 715 (0.01%) 1/17 150 (0.01%) 1/17 735 (0.01%)
Cambodia (KH) 0/6 137 (0%) 0/8 918 (0%) 0/11 607 (0%) 0/16 715 (0%) 1/17 150 (0.01%) 1/17 735 (0.01%)
Luxembourg (LU) 0/6 137 (0%) 0/8 918 (0%) 0/11 607 (0%) 0/16 715 (0%) 0/17 150 (0%) 1/17 735 (0.01%)
Cuba (CU) 0/6 137 (0%) 0/8 918 (0%) 0/11 607 (0%) 0/16 715 (0%) 1/17 150 (0.01%) 1/17 735 (0.01%)
Total 6 137/6 137 (100%) 8 918/8 918 (100%) 11 607/11 607 (100%) 16 715/16 715 (100%) 17 150/17 150 (100%) 17 735/17 735 (100%)

Screen readers used

Screen readers used
Screen reader Week Month Quarter Year 3 years Decade
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 174) 0.01% (1/13 511) 0.01% (1/14 029)
Jaws 32% (1 819/5 684) 30.91% (2 454/7 939) 30.1% (3 032/10 073) 29.96% (3 947/13 174) 30.03% (4 057/13 511) 30.61% (4 294/14 029)
NVDA 67.73% (3 850/5 684) 68.8% (5 462/7 939) 68.82% (6 932/10 073) 69.02% (9 093/13 174) 68.98% (9 320/13 511) 68.42% (9 598/14 029)
Narrator 0.07% (4/5 684) 0.11% (9/7 939) 0.14% (14/10 073) 0.14% (19/13 174) 0.14% (19/13 511) 0.14% (19/14 029)
SRID0 0.07% (4/5 684) 0.05% (4/7 939) 0.83% (84/10 073) 0.64% (84/13 174) 0.62% (84/13 511) 0.6% (84/14 029)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/14 029)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 174) 0.01% (1/13 511) 0.01% (2/14 029)
ZDSR 0.07% (4/5 684) 0.06% (5/7 939) 0.05% (5/10 073) 0.14% (19/13 174) 0.14% (19/13 511) 0.14% (20/14 029)
ZoomText 0.05% (3/5 684) 0.06% (5/7 939) 0.06% (6/10 073) 0.08% (10/13 174) 0.07% (10/13 511) 0.07% (10/14 029)

Operating systems used

Operating systems used
Operating system Week Month Quarter Year 3 years Decade
AndroidMobile 14.17% (1 076/7 591) 14.73% (1 610/10 933) 15.51% (2 225/14 350) 17.57% (3 620/20 608) 17.57% (3 719/21 166) 17.12% (3 740/21 844)
CrOS 0.18% (14/7 591) 0.18% (20/10 933) 0.19% (27/14 350) 0.18% (38/20 608) 0.18% (38/21 166) 0.18% (39/21 844)
Linux 0.8% (61/7 591) 0.81% (89/10 933) 0.93% (133/14 350) 1.12% (230/20 608) 1.1% (233/21 166) 1.09% (238/21 844)
MacOS 1.28% (97/7 591) 1.44% (157/10 933) 1.58% (227/14 350) 2.03% (418/20 608) 2.05% (433/21 166) 2.07% (453/21 844)
Windows 78.57% (5 964/7 591) 77.33% (8 455/10 933) 75.66% (10 857/14 350) 72.12% (14 863/20 608) 72.09% (15 259/21 166) 72.66% (15 872/21 844)
iOS 4.91% (373/7 591) 5.41% (591/10 933) 6.01% (863/14 350) 6.79% (1 399/20 608) 6.81% (1 442/21 166) 6.67% (1 457/21 844)
iPadOS 0.08% (6/7 591) 0.1% (11/10 933) 0.11% (16/14 350) 0.16% (34/20 608) 0.17% (35/21 166) 0.16% (36/21 844)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 350) 0.03% (6/20 608) 0.03% (7/21 166) 0.04% (9/21 844)

Clients used

Clients used
Client type Week Month Quarter Year 3 years Decade
Chrome 17.59% (1 335/7 591) 18.89% (2 065/10 933) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.65% (49/7 591) 0.65% (71/10 933) 0.72% (103/14 350) 0.96% (197/20 608) 0.97% (206/21 166) 1.08% (237/21 844)
IEMobile 0% (0/0) 0.01% (1/10 933) 0.01% (1/14 350) 0% (1/20 608) 0% (1/21 166) 0% (1/21 844)
IE 0.07% (5/7 591) 0.05% (6/10 933) 0.05% (7/14 350) 0.07% (14/20 608) 0.07% (14/21 166) 0.1% (21/21 844)
Safari 6.05% (459/7 591) 6.71% (734/10 933) 7.41% (1 064/14 350) 8.52% (1 755/20 608) 8.55% (1 809/21 166) 8.45% (1 845/21 844)
Unknown 0% (0/0) 0% (0/0) 0.02% (3/14 350) 0.01% (3/20 608) 0.01% (3/21 166) 0.01% (3/21 844)
