Estatísticas: Estatísticas gerais

Voltar ao resumo das estatísticas

Recordes

Distribuição de usuários

Por idioma

Distribuição de usuários Por idioma
Idioma Semana Mês Trimestre Ano 3 anos década
English 3 167/7 575 (41.81%) 4 828/10 998 (43.9%) 6 395/14 303 (44.71%) 9 422/20 624 (45.68%) 9 590/21 176 (45.29%) 9 749/21 855 (44.61%)
Español 2 053/7 575 (27.1%) 2 822/10 998 (25.66%) 3 531/14 303 (24.69%) 5 008/20 624 (24.28%) 5 262/21 176 (24.85%) 5 589/21 855 (25.57%)
Português 1 042/7 575 (13.76%) 1 503/10 998 (13.67%) 1 990/14 303 (13.91%) 2 889/20 624 (14.01%) 2 923/21 176 (13.8%) 2 925/21 855 (13.38%)
Français 658/7 575 (8.69%) 933/10 998 (8.48%) 1 183/14 303 (8.27%) 1 717/20 624 (8.33%) 1 782/21 176 (8.42%) 1 946/21 855 (8.9%)
Italiano 302/7 575 (3.99%) 400/10 998 (3.64%) 520/14 303 (3.64%) 688/20 624 (3.34%) 712/21 176 (3.36%) 735/21 855 (3.36%)
русский 221/7 575 (2.92%) 324/10 998 (2.95%) 422/14 303 (2.95%) 565/20 624 (2.74%) 569/21 176 (2.69%) 571/21 855 (2.61%)
Deutsch 45/7 575 (0.59%) 78/10 998 (0.71%) 130/14 303 (0.91%) 179/20 624 (0.87%) 179/21 176 (0.85%) 181/21 855 (0.83%)
Srpski 87/7 575 (1.15%) 110/10 998 (1%) 132/14 303 (0.92%) 156/20 624 (0.76%) 159/21 176 (0.75%) 159/21 855 (0.73%)
Total 7 575/7 575 (100%) 10 998/10 998 (100%) 14 303/14 303 (100%) 20 624/20 624 (100%) 21 176/21 176 (100%) 21 855/21 855 (100%)

Por país

Distribuição de usuários Por país
País Semana Mês Trimestre Ano 3 anos década
United States (US) 802/6 118 (13.11%) 1 232/8 911 (13.83%) 1 670/11 600 (14.4%) 2 550/16 712 (15.26%) 2 599/17 155 (15.15%) 2 658/17 741 (14.98%)
Brazil (BR) 515/6 118 (8.42%) 740/8 911 (8.3%) 969/11 600 (8.35%) 1 447/16 712 (8.66%) 1 465/17 155 (8.54%) 1 466/17 741 (8.26%)
Turkey (TR) 585/6 118 (9.56%) 829/8 911 (9.3%) 1 038/11 600 (8.95%) 1 342/16 712 (8.03%) 1 361/17 155 (7.93%) 1 367/17 741 (7.71%)
France (FR) 358/6 118 (5.85%) 518/8 911 (5.81%) 658/11 600 (5.67%) 939/16 712 (5.62%) 974/17 155 (5.68%) 1 075/17 741 (6.06%)
Mexico (MX) 268/6 118 (4.38%) 374/8 911 (4.2%) 483/11 600 (4.16%) 673/16 712 (4.03%) 710/17 155 (4.14%) 755/17 741 (4.26%)
Italy (IT) 276/6 118 (4.51%) 364/8 911 (4.08%) 469/11 600 (4.04%) 624/16 712 (3.73%) 644/17 155 (3.75%) 667/17 741 (3.76%)
Argentina (AR) 244/6 118 (3.99%) 340/8 911 (3.82%) 423/11 600 (3.65%) 589/16 712 (3.52%) 617/17 155 (3.6%) 667/17 741 (3.76%)
Romania (RO) 198/6 118 (3.24%) 294/8 911 (3.3%) 362/11 600 (3.12%) 480/16 712 (2.87%) 502/17 155 (2.93%) 509/17 741 (2.87%)
Colombia (CO) 182/6 118 (2.97%) 246/8 911 (2.76%) 301/11 600 (2.59%) 437/16 712 (2.61%) 466/17 155 (2.72%) 495/17 741 (2.79%)
Canada (CA) 167/6 118 (2.73%) 232/8 911 (2.6%) 289/11 600 (2.49%) 432/16 712 (2.58%) 453/17 155 (2.64%) 485/17 741 (2.73%)
Spain (ES) 155/6 118 (2.53%) 223/8 911 (2.5%) 287/11 600 (2.47%) 423/16 712 (2.53%) 445/17 155 (2.59%) 485/17 741 (2.73%)
Iran (ISLAMIC Republic Of) (IR) 148/6 118 (2.42%) 208/8 911 (2.33%) 285/11 600 (2.46%) 426/16 712 (2.55%) 430/17 155 (2.51%) 437/17 741 (2.46%)
Russian Federation (RU) 171/6 118 (2.8%) 248/8 911 (2.78%) 322/11 600 (2.78%) 429/16 712 (2.57%) 433/17 155 (2.52%) 436/17 741 (2.46%)
United Kingdom (GB) 123/6 118 (2.01%) 197/8 911 (2.21%) 253/11 600 (2.18%) 362/16 712 (2.17%) 373/17 155 (2.17%) 383/17 741 (2.16%)
Philippines (PH) 138/6 118 (2.26%) 198/8 911 (2.22%) 251/11 600 (2.16%) 356/16 712 (2.13%) 357/17 155 (2.08%) 357/17 741 (2.01%)
Thailand (TH) 78/6 118 (1.27%) 148/8 911 (1.66%) 199/11 600 (1.72%) 307/16 712 (1.84%) 309/17 155 (1.8%) 310/17 741 (1.75%)
Indonesia (ID) 78/6 118 (1.27%) 137/8 911 (1.54%) 192/11 600 (1.66%) 298/16 712 (1.78%) 304/17 155 (1.77%) 304/17 741 (1.71%)
Portugal (PT) 135/6 118 (2.21%) 179/8 911 (2.01%) 220/11 600 (1.9%) 284/16 712 (1.7%) 291/17 155 (1.7%) 294/17 741 (1.66%)
Germany (DE) 81/6 118 (1.32%) 131/8 911 (1.47%) 195/11 600 (1.68%) 266/16 712 (1.59%) 272/17 155 (1.59%) 277/17 741 (1.56%)
India (IN) 85/6 118 (1.39%) 138/8 911 (1.55%) 183/11 600 (1.58%) 262/16 712 (1.57%) 266/17 155 (1.55%) 271/17 741 (1.53%)
Chile (CL) 75/6 118 (1.23%) 109/8 911 (1.22%) 126/11 600 (1.09%) 198/16 712 (1.18%) 208/17 155 (1.21%) 217/17 741 (1.22%)
Viet Nam (VN) 56/6 118 (0.92%) 87/8 911 (0.98%) 123/11 600 (1.06%) 199/16 712 (1.19%) 201/17 155 (1.17%) 202/17 741 (1.14%)
Egypt (EG) 62/6 118 (1.01%) 89/8 911 (1%) 126/11 600 (1.09%) 188/16 712 (1.12%) 189/17 155 (1.1%) 192/17 741 (1.08%)
Peru (PE) 47/6 118 (0.77%) 67/8 911 (0.75%) 95/11 600 (0.82%) 153/16 712 (0.92%) 157/17 155 (0.92%) 183/17 741 (1.03%)
Ecuador (EC) 64/6 118 (1.05%) 92/8 911 (1.03%) 125/11 600 (1.08%) 160/16 712 (0.96%) 173/17 155 (1.01%) 181/17 741 (1.02%)
Poland (PL) 38/6 118 (0.62%) 62/8 911 (0.7%) 86/11 600 (0.74%) 131/16 712 (0.78%) 131/17 155 (0.76%) 133/17 741 (0.75%)
Serbia (RS) 73/6 118 (1.19%) 87/8 911 (0.98%) 102/11 600 (0.88%) 124/16 712 (0.74%) 129/17 155 (0.75%) 132/17 741 (0.74%)
Venezuela (VE) 38/6 118 (0.62%) 48/8 911 (0.54%) 60/11 600 (0.52%) 99/16 712 (0.59%) 103/17 155 (0.6%) 125/17 741 (0.7%)
Malaysia (MY) 26/6 118 (0.42%) 45/8 911 (0.5%) 65/11 600 (0.56%) 105/16 712 (0.63%) 108/17 155 (0.63%) 109/17 741 (0.61%)
Belgium (BE) 35/6 118 (0.57%) 52/8 911 (0.58%) 64/11 600 (0.55%) 92/16 712 (0.55%) 95/17 155 (0.55%) 106/17 741 (0.6%)
Netherlands (NL) 38/6 118 (0.62%) 56/8 911 (0.63%) 70/11 600 (0.6%) 101/16 712 (0.6%) 102/17 155 (0.59%) 105/17 741 (0.59%)
Bulgaria (BG) 39/6 118 (0.64%) 61/8 911 (0.68%) 74/11 600 (0.64%) 93/16 712 (0.56%) 95/17 155 (0.55%) 98/17 741 (0.55%)
Algeria (DZ) 26/6 118 (0.42%) 40/8 911 (0.45%) 52/11 600 (0.45%) 83/16 712 (0.5%) 85/17 155 (0.5%) 93/17 741 (0.52%)
Pakistan (PK) 31/6 118 (0.51%) 43/8 911 (0.48%) 55/11 600 (0.47%) 82/16 712 (0.49%) 86/17 155 (0.5%) 90/17 741 (0.51%)
Azerbaijan (AZ) 48/6 118 (0.78%) 53/8 911 (0.59%) 58/11 600 (0.5%) 88/16 712 (0.53%) 89/17 155 (0.52%) 89/17 741 (0.5%)
Panama (PA) 30/6 118 (0.49%) 44/8 911 (0.49%) 55/11 600 (0.47%) 78/16 712 (0.47%) 81/17 155 (0.47%) 86/17 741 (0.48%)
Tunisia (TN) 25/6 118 (0.41%) 41/8 911 (0.46%) 50/11 600 (0.43%) 74/16 712 (0.44%) 76/17 155 (0.44%) 78/17 741 (0.44%)
Australia (AU) 28/6 118 (0.46%) 38/8 911 (0.43%) 50/11 600 (0.43%) 71/16 712 (0.42%) 74/17 155 (0.43%) 77/17 741 (0.43%)
Ukraine (UA) 26/6 118 (0.42%) 39/8 911 (0.44%) 53/11 600 (0.46%) 73/16 712 (0.44%) 73/17 155 (0.43%) 73/17 741 (0.41%)
Iraq (IQ) 27/6 118 (0.44%) 37/8 911 (0.42%) 46/11 600 (0.4%) 68/16 712 (0.41%) 68/17 155 (0.4%) 72/17 741 (0.41%)
Czech Republic (CZ) 19/6 118 (0.31%) 31/8 911 (0.35%) 43/11 600 (0.37%) 68/16 712 (0.41%) 69/17 155 (0.4%) 71/17 741 (0.4%)
Hungary (HU) 14/6 118 (0.23%) 27/8 911 (0.3%) 40/11 600 (0.34%) 65/16 712 (0.39%) 66/17 155 (0.38%) 69/17 741 (0.39%)
Morocco (MA) 23/6 118 (0.38%) 29/8 911 (0.33%) 41/11 600 (0.35%) 64/16 712 (0.38%) 65/17 155 (0.38%) 68/17 741 (0.38%)
Norway (NO) 23/6 118 (0.38%) 38/8 911 (0.43%) 45/11 600 (0.39%) 64/16 712 (0.38%) 64/17 155 (0.37%) 64/17 741 (0.36%)
Costa Rica (CR) 25/6 118 (0.41%) 39/8 911 (0.44%) 47/11 600 (0.41%) 57/16 712 (0.34%) 59/17 155 (0.34%) 63/17 741 (0.36%)
El Salvador (SV) 15/6 118 (0.25%) 20/8 911 (0.22%) 29/11 600 (0.25%) 49/16 712 (0.29%) 50/17 155 (0.29%) 50/17 741 (0.28%)
Jordan (JO) 22/6 118 (0.36%) 29/8 911 (0.33%) 34/11 600 (0.29%) 48/16 712 (0.29%) 49/17 155 (0.29%) 49/17 741 (0.28%)
Austria (AT) 11/6 118 (0.18%) 18/8 911 (0.2%) 32/11 600 (0.28%) 47/16 712 (0.28%) 47/17 155 (0.27%) 47/17 741 (0.26%)
Dominican Republic (DO) 17/6 118 (0.28%) 20/8 911 (0.22%) 28/11 600 (0.24%) 43/16 712 (0.26%) 45/17 155 (0.26%) 46/17 741 (0.26%)
Switzerland (CH) 19/6 118 (0.31%) 24/8 911 (0.27%) 30/11 600 (0.26%) 40/16 712 (0.24%) 42/17 155 (0.24%) 43/17 741 (0.24%)
Honduras (HN) 16/6 118 (0.26%) 21/8 911 (0.24%) 27/11 600 (0.23%) 37/16 712 (0.22%) 37/17 155 (0.22%) 43/17 741 (0.24%)
Saudi Arabia (SA) 15/6 118 (0.25%) 20/8 911 (0.22%) 30/11 600 (0.26%) 41/16 712 (0.25%) 42/17 155 (0.24%) 42/17 741 (0.24%)
Korea Republic of (KR) 7/6 118 (0.11%) 13/8 911 (0.15%) 20/11 600 (0.17%) 36/16 712 (0.22%) 37/17 155 (0.22%) 37/17 741 (0.21%)
Nepal (NP) 5/6 118 (0.08%) 13/8 911 (0.15%) 19/11 600 (0.16%) 36/16 712 (0.22%) 37/17 155 (0.22%) 37/17 741 (0.21%)
Sweden (SE) 7/6 118 (0.11%) 15/8 911 (0.17%) 19/11 600 (0.16%) 32/16 712 (0.19%) 34/17 155 (0.2%) 35/17 741 (0.2%)
Guatemala (GT) 14/6 118 (0.23%) 20/8 911 (0.22%) 26/11 600 (0.22%) 33/16 712 (0.2%) 35/17 155 (0.2%) 35/17 741 (0.2%)
China (CN) 1/6 118 (0.02%) 7/8 911 (0.08%) 10/11 600 (0.09%) 34/16 712 (0.2%) 34/17 155 (0.2%) 34/17 741 (0.19%)
Macedonia (MK) 14/6 118 (0.23%) 17/8 911 (0.19%) 22/11 600 (0.19%) 32/16 712 (0.19%) 32/17 155 (0.19%) 32/17 741 (0.18%)
Lithuania (LT) 8/6 118 (0.13%) 15/8 911 (0.17%) 22/11 600 (0.19%) 30/16 712 (0.18%) 30/17 155 (0.17%) 32/17 741 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 13/6 118 (0.21%) 17/8 911 (0.19%) 27/11 600 (0.23%) 30/16 712 (0.18%) 30/17 155 (0.17%) 30/17 741 (0.17%)
Palestinian Territory Occupied (PS) 7/6 118 (0.11%) 13/8 911 (0.15%) 16/11 600 (0.14%) 27/16 712 (0.16%) 28/17 155 (0.16%) 29/17 741 (0.16%)
Kazakhstan (KZ) 14/6 118 (0.23%) 19/8 911 (0.21%) 23/11 600 (0.2%) 28/16 712 (0.17%) 28/17 155 (0.16%) 28/17 741 (0.16%)
Bolivia (BO) 8/6 118 (0.13%) 12/8 911 (0.13%) 13/11 600 (0.11%) 22/16 712 (0.13%) 25/17 155 (0.15%) 27/17 741 (0.15%)
Bosnia and Herzegowina (BA) 11/6 118 (0.18%) 16/8 911 (0.18%) 20/11 600 (0.17%) 26/16 712 (0.16%) 26/17 155 (0.15%) 26/17 741 (0.15%)
Denmark (DK) 7/6 118 (0.11%) 15/8 911 (0.17%) 19/11 600 (0.16%) 25/16 712 (0.15%) 25/17 155 (0.15%) 25/17 741 (0.14%)
Montenegro (ME) 10/6 118 (0.16%) 13/8 911 (0.15%) 13/11 600 (0.11%) 20/16 712 (0.12%) 20/17 155 (0.12%) 24/17 741 (0.14%)
Uruguay (UY) 11/6 118 (0.18%) 12/8 911 (0.13%) 13/11 600 (0.11%) 20/16 712 (0.12%) 20/17 155 (0.12%) 24/17 741 (0.14%)
Singapore (SG) 4/6 118 (0.07%) 8/8 911 (0.09%) 10/11 600 (0.09%) 22/16 712 (0.13%) 22/17 155 (0.13%) 22/17 741 (0.12%)
Israel (IL) 4/6 118 (0.07%) 8/8 911 (0.09%) 12/11 600 (0.1%) 16/16 712 (0.1%) 19/17 155 (0.11%) 21/17 741 (0.12%)
South Africa (ZA) 3/6 118 (0.05%) 7/8 911 (0.08%) 10/11 600 (0.09%) 18/16 712 (0.11%) 19/17 155 (0.11%) 21/17 741 (0.12%)
Netherlands Antilles (AN) 9/6 118 (0.15%) 9/8 911 (0.1%) 14/11 600 (0.12%) 18/16 712 (0.11%) 19/17 155 (0.11%) 19/17 741 (0.11%)
Kuwait (KW) 5/6 118 (0.08%) 7/8 911 (0.08%) 11/11 600 (0.09%) 19/16 712 (0.11%) 19/17 155 (0.11%) 19/17 741 (0.11%)
Syrian Arab Republic (SY) 3/6 118 (0.05%) 5/8 911 (0.06%) 7/11 600 (0.06%) 18/16 712 (0.11%) 18/17 155 (0.1%) 18/17 741 (0.1%)
Slovakia (SLOVAK Republic) (SK) 3/6 118 (0.05%) 8/8 911 (0.09%) 11/11 600 (0.09%) 17/16 712 (0.1%) 17/17 155 (0.1%) 17/17 741 (0.1%)
Belarus (BY) 6/6 118 (0.1%) 9/8 911 (0.1%) 11/11 600 (0.09%) 17/16 712 (0.1%) 18/17 155 (0.1%) 18/17 741 (0.1%)
Finland (FI) 5/6 118 (0.08%) 8/8 911 (0.09%) 12/11 600 (0.1%) 17/16 712 (0.1%) 17/17 155 (0.1%) 17/17 741 (0.1%)
New Zealand (NZ) 2/6 118 (0.03%) 4/8 911 (0.04%) 10/11 600 (0.09%) 16/16 712 (0.1%) 16/17 155 (0.09%) 16/17 741 (0.09%)
Nigeria (NG) 4/6 118 (0.07%) 7/8 911 (0.08%) 11/11 600 (0.09%) 16/16 712 (0.1%) 16/17 155 (0.09%) 16/17 741 (0.09%)
Bahrain (BH) 5/6 118 (0.08%) 8/8 911 (0.09%) 12/11 600 (0.1%) 15/16 712 (0.09%) 15/17 155 (0.09%) 15/17 741 (0.08%)
Lebanon (LB) 6/6 118 (0.1%) 6/8 911 (0.07%) 11/11 600 (0.09%) 15/16 712 (0.09%) 15/17 155 (0.09%) 15/17 741 (0.08%)
Albania (AL) 6/6 118 (0.1%) 8/8 911 (0.09%) 9/11 600 (0.08%) 14/16 712 (0.08%) 14/17 155 (0.08%) 15/17 741 (0.08%)
Qatar (QA) 8/6 118 (0.13%) 8/8 911 (0.09%) 8/11 600 (0.07%) 12/16 712 (0.07%) 13/17 155 (0.08%) 14/17 741 (0.08%)
Japan (JP) 4/6 118 (0.07%) 7/8 911 (0.08%) 9/11 600 (0.08%) 12/16 712 (0.07%) 13/17 155 (0.08%) 13/17 741 (0.07%)
Ireland (IE) 3/6 118 (0.05%) 6/8 911 (0.07%) 7/11 600 (0.06%) 12/16 712 (0.07%) 12/17 155 (0.07%) 12/17 741 (0.07%)
Taiwan; Republic of China (ROC) (TW) 2/6 118 (0.03%) 5/8 911 (0.06%) 8/11 600 (0.07%) 12/16 712 (0.07%) 12/17 155 (0.07%) 12/17 741 (0.07%)
Puerto Rico (PR) 6/6 118 (0.1%) 6/8 911 (0.07%) 7/11 600 (0.06%) 11/16 712 (0.07%) 11/17 155 (0.06%) 11/17 741 (0.06%)
Slovenia (SI) 6/6 118 (0.1%) 7/8 911 (0.08%) 9/11 600 (0.08%) 10/16 712 (0.06%) 10/17 155 (0.06%) 10/17 741 (0.06%)
United Arab Emirates (AE) 3/6 118 (0.05%) 3/8 911 (0.03%) 4/11 600 (0.03%) 8/16 712 (0.05%) 9/17 155 (0.05%) 9/17 741 (0.05%)
Mali (ML) 4/6 118 (0.07%) 5/8 911 (0.06%) 9/11 600 (0.08%) 9/16 712 (0.05%) 9/17 155 (0.05%) 9/17 741 (0.05%)
Georgia (GE) 2/6 118 (0.03%) 2/8 911 (0.02%) 3/11 600 (0.03%) 8/16 712 (0.05%) 9/17 155 (0.05%) 9/17 741 (0.05%)
Nicaragua (NI) 2/6 118 (0.03%) 2/8 911 (0.02%) 5/11 600 (0.04%) 9/16 712 (0.05%) 9/17 155 (0.05%) 9/17 741 (0.05%)
Uzbekistan (UZ) 1/6 118 (0.02%) 3/8 911 (0.03%) 7/11 600 (0.06%) 9/16 712 (0.05%) 9/17 155 (0.05%) 9/17 741 (0.05%)
Greece (GR) 3/6 118 (0.05%) 5/8 911 (0.06%) 6/11 600 (0.05%) 8/16 712 (0.05%) 8/17 155 (0.05%) 8/17 741 (0.05%)
Latvia (LV) 2/6 118 (0.03%) 2/8 911 (0.02%) 5/11 600 (0.04%) 8/16 712 (0.05%) 8/17 155 (0.05%) 8/17 741 (0.05%)
Trinidad and Tobago (TT) 2/6 118 (0.03%) 2/8 911 (0.02%) 3/11 600 (0.03%) 7/16 712 (0.04%) 8/17 155 (0.05%) 8/17 741 (0.05%)
Estonia (EE) 2/6 118 (0.03%) 2/8 911 (0.02%) 3/11 600 (0.03%) 7/16 712 (0.04%) 7/17 155 (0.04%) 7/17 741 (0.04%)
Oman (OM) 3/6 118 (0.05%) 4/8 911 (0.04%) 4/11 600 (0.03%) 7/16 712 (0.04%) 7/17 155 (0.04%) 7/17 741 (0.04%)
Libyan Arab Jamahiriya (LY) 3/6 118 (0.05%) 3/8 911 (0.03%) 4/11 600 (0.03%) 7/16 712 (0.04%) 7/17 155 (0.04%) 7/17 741 (0.04%)
Paraguay (PY) 2/6 118 (0.03%) 4/8 911 (0.04%) 6/11 600 (0.05%) 7/16 712 (0.04%) 7/17 155 (0.04%) 7/17 741 (0.04%)
Moldova Republic of (MD) 4/6 118 (0.07%) 4/8 911 (0.04%) 5/11 600 (0.04%) 7/16 712 (0.04%) 7/17 155 (0.04%) 7/17 741 (0.04%)
Mongolia (MN) 0/6 118 (0%) 3/8 911 (0.03%) 3/11 600 (0.03%) 6/16 712 (0.04%) 6/17 155 (0.03%) 6/17 741 (0.03%)
Fiji (FJ) 0/6 118 (0%) 0/8 911 (0%) 3/11 600 (0.03%) 5/16 712 (0.03%) 5/17 155 (0.03%) 5/17 741 (0.03%)
Hong Kong (HK) 1/6 118 (0.02%) 1/8 911 (0.01%) 3/11 600 (0.03%) 5/16 712 (0.03%) 5/17 155 (0.03%) 5/17 741 (0.03%)
Jamaica (JM) 1/6 118 (0.02%) 3/8 911 (0.03%) 4/11 600 (0.03%) 4/16 712 (0.02%) 4/17 155 (0.02%) 4/17 741 (0.02%)
Barbados (BB) 2/6 118 (0.03%) 3/8 911 (0.03%) 4/11 600 (0.03%) 4/16 712 (0.02%) 4/17 155 (0.02%) 4/17 741 (0.02%)
Armenia (AM) 1/6 118 (0.02%) 2/8 911 (0.02%) 2/11 600 (0.02%) 4/16 712 (0.02%) 4/17 155 (0.02%) 4/17 741 (0.02%)
Bangladesh (BD) 1/6 118 (0.02%) 1/8 911 (0.01%) 3/11 600 (0.03%) 4/16 712 (0.02%) 4/17 155 (0.02%) 4/17 741 (0.02%)
Mauritania (MR) 2/6 118 (0.03%) 3/8 911 (0.03%) 3/11 600 (0.03%) 3/16 712 (0.02%) 3/17 155 (0.02%) 3/17 741 (0.02%)
Belize (BZ) 2/6 118 (0.03%) 2/8 911 (0.02%) 3/11 600 (0.03%) 3/16 712 (0.02%) 3/17 155 (0.02%) 3/17 741 (0.02%)
Haiti (HT) 0/6 118 (0%) 2/8 911 (0.02%) 2/11 600 (0.02%) 3/16 712 (0.02%) 3/17 155 (0.02%) 3/17 741 (0.02%)
Kenya (KE) 1/6 118 (0.02%) 1/8 911 (0.01%) 2/11 600 (0.02%) 3/16 712 (0.02%) 3/17 155 (0.02%) 3/17 741 (0.02%)
Benin (BJ) 1/6 118 (0.02%) 2/8 911 (0.02%) 2/11 600 (0.02%) 3/16 712 (0.02%) 3/17 155 (0.02%) 3/17 741 (0.02%)
Lao People's Democratic Republic (LA) 1/6 118 (0.02%) 1/8 911 (0.01%) 1/11 600 (0.01%) 2/16 712 (0.01%) 2/17 155 (0.01%) 2/17 741 (0.01%)
Malta (MT) 1/6 118 (0.02%) 2/8 911 (0.02%) 2/11 600 (0.02%) 2/16 712 (0.01%) 2/17 155 (0.01%) 2/17 741 (0.01%)
Kyrgyzstan (KG) 1/6 118 (0.02%) 1/8 911 (0.01%) 1/11 600 (0.01%) 2/16 712 (0.01%) 2/17 155 (0.01%) 2/17 741 (0.01%)
Bahamas (BS) 1/6 118 (0.02%) 1/8 911 (0.01%) 1/11 600 (0.01%) 2/16 712 (0.01%) 2/17 155 (0.01%) 2/17 741 (0.01%)
Tanzania United Republic of (TZ) 0/6 118 (0%) 0/8 911 (0%) 1/11 600 (0.01%) 2/16 712 (0.01%) 2/17 155 (0.01%) 2/17 741 (0.01%)
Cuba (CU) 0/6 118 (0%) 0/8 911 (0%) 0/11 600 (0%) 0/16 712 (0%) 1/17 155 (0.01%) 1/17 741 (0.01%)
Cyprus (CY) 0/6 118 (0%) 1/8 911 (0.01%) 1/11 600 (0.01%) 1/16 712 (0.01%) 1/17 155 (0.01%) 1/17 741 (0.01%)
Namibia (NA) 0/6 118 (0%) 0/8 911 (0%) 1/11 600 (0.01%) 1/16 712 (0.01%) 1/17 155 (0.01%) 1/17 741 (0.01%)
Afghanistan (AF) 0/6 118 (0%) 0/8 911 (0%) 1/11 600 (0.01%) 1/16 712 (0.01%) 1/17 155 (0.01%) 1/17 741 (0.01%)
Cayman Islands (KY) 0/6 118 (0%) 0/8 911 (0%) 0/11 600 (0%) 1/16 712 (0.01%) 1/17 155 (0.01%) 1/17 741 (0.01%)
Malawi (MW) 0/6 118 (0%) 1/8 911 (0.01%) 1/11 600 (0.01%) 1/16 712 (0.01%) 1/17 155 (0.01%) 1/17 741 (0.01%)
Cambodia (KH) 0/6 118 (0%) 0/8 911 (0%) 0/11 600 (0%) 0/16 712 (0%) 1/17 155 (0.01%) 1/17 741 (0.01%)
Luxembourg (LU) 0/6 118 (0%) 0/8 911 (0%) 0/11 600 (0%) 0/16 712 (0%) 0/17 155 (0%) 1/17 741 (0.01%)
Seychelles (SC) 0/6 118 (0%) 0/8 911 (0%) 0/11 600 (0%) 1/16 712 (0.01%) 1/17 155 (0.01%) 1/17 741 (0.01%)
Cote D'ivoire (CI) 0/6 118 (0%) 0/8 911 (0%) 1/11 600 (0.01%) 1/16 712 (0.01%) 1/17 155 (0.01%) 1/17 741 (0.01%)
Total 6 118/6 118 (100%) 8 911/8 911 (100%) 11 600/11 600 (100%) 16 712/16 712 (100%) 17 155/17 155 (100%) 17 741/17 741 (100%)

Leitores de tela usados

Leitores de tela usados
Leitor de tela Semana Mês Trimestre Ano 3 anos década
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 168) 0.01% (1/13 510) 0.01% (1/14 029)
Jaws 32.02% (1 818/5 678) 31.03% (2 461/7 932) 30.13% (3 032/10 062) 30.02% (3 953/13 168) 30.08% (4 064/13 510) 30.66% (4 301/14 029)
NVDA 67.75% (3 847/5 678) 68.68% (5 448/7 932) 68.78% (6 921/10 062) 68.96% (9 081/13 168) 68.93% (9 312/13 510) 68.37% (9 591/14 029)
Narrator 0.07% (4/5 678) 0.11% (9/7 932) 0.14% (14/10 062) 0.14% (19/13 168) 0.14% (19/13 510) 0.14% (19/14 029)
SRID0 0.07% (4/5 678) 0.05% (4/7 932) 0.83% (84/10 062) 0.64% (84/13 168) 0.62% (84/13 510) 0.6% (84/14 029)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/14 029)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 168) 0.01% (1/13 510) 0.01% (2/14 029)
ZDSR 0.05% (3/5 678) 0.06% (5/7 932) 0.05% (5/10 062) 0.14% (19/13 168) 0.14% (19/13 510) 0.14% (20/14 029)
ZoomText 0.04% (2/5 678) 0.06% (5/7 932) 0.06% (6/10 062) 0.08% (10/13 168) 0.07% (10/13 510) 0.07% (10/14 029)

Sistemas operacionais usados

Sistemas operacionais usados
Sistema operacional Semana Mês Trimestre Ano 3 anos década
AndroidMobile 14.11% (1 069/7 575) 14.74% (1 611/10 932) 15.52% (2 226/14 345) 17.56% (3 620/20 611) 17.57% (3 721/21 176) 17.12% (3 742/21 854)
CrOS 0.16% (12/7 575) 0.17% (19/10 932) 0.17% (25/14 345) 0.18% (37/20 611) 0.17% (37/21 176) 0.17% (38/21 854)
Linux 0.82% (62/7 575) 0.81% (89/10 932) 0.93% (133/14 345) 1.12% (230/20 611) 1.1% (233/21 176) 1.09% (238/21 854)
MacOS 1.28% (97/7 575) 1.44% (157/10 932) 1.57% (225/14 345) 2.03% (418/20 611) 2.04% (433/21 176) 2.07% (452/21 854)
Windows 78.59% (5 953/7 575) 77.29% (8 449/10 932) 75.64% (10 850/14 345) 72.1% (14 860/20 611) 72.07% (15 261/21 176) 72.64% (15 875/21 854)
iOS 4.98% (377/7 575) 5.47% (598/10 932) 6.06% (870/14 345) 6.83% (1 408/20 611) 6.85% (1 451/21 176) 6.71% (1 466/21 854)
iPadOS 0.07% (5/7 575) 0.08% (9/10 932) 0.1% (14/14 345) 0.16% (32/20 611) 0.16% (33/21 176) 0.16% (34/21 854)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 345) 0.03% (6/20 611) 0.03% (7/21 176) 0.04% (9/21 854)

Clientes usados

Clientes usados
Tipo de cliente Semana Mês Trimestre Ano 3 anos década
Chrome 17.53% (1 328/7 575) 18.93% (2 069/10 932) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.65% (49/7 575) 0.65% (71/10 932) 0.72% (103/14 345) 0.96% (197/20 611) 0.97% (206/21 176) 1.08% (237/21 854)
IEMobile 0% (0/0) 0.01% (1/10 932) 0.01% (1/14 345) 0% (1/20 611) 0% (1/21 176) 0% (1/21 854)
