Statistike: Opšte statistike

Vrati se na opis opštih statistika

Rekordi

Raspoređenost igrača

Po jezicima

Raspoređenost igrača Po jezicima
Jezik Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
English 3 151/7 517 (41.92%) 4 853/11 031 (43.99%) 6 404/14 295 (44.8%) 9 421/20 634 (45.66%) 9 608/21 188 (45.35%) 9 767/21 869 (44.66%)
Español 1 988/7 517 (26.45%) 2 792/11 031 (25.31%) 3 518/14 295 (24.61%) 5 001/20 634 (24.24%) 5 254/21 188 (24.8%) 5 583/21 869 (25.53%)
Português 1 030/7 517 (13.7%) 1 518/11 031 (13.76%) 1 982/14 295 (13.86%) 2 890/20 634 (14.01%) 2 913/21 188 (13.75%) 2 915/21 869 (13.33%)
Français 671/7 517 (8.93%) 940/11 031 (8.52%) 1 182/14 295 (8.27%) 1 724/20 634 (8.36%) 1 790/21 188 (8.45%) 1 954/21 869 (8.94%)
Italiano 321/7 517 (4.27%) 420/11 031 (3.81%) 526/14 295 (3.68%) 696/20 634 (3.37%) 715/21 188 (3.37%) 738/21 869 (3.37%)
русский 230/7 517 (3.06%) 326/11 031 (2.96%) 427/14 295 (2.99%) 571/20 634 (2.77%) 574/21 188 (2.71%) 576/21 869 (2.63%)
Deutsch 43/7 517 (0.57%) 78/11 031 (0.71%) 127/14 295 (0.89%) 177/20 634 (0.86%) 179/21 188 (0.84%) 181/21 869 (0.83%)
Srpski 83/7 517 (1.1%) 104/11 031 (0.94%) 129/14 295 (0.9%) 154/20 634 (0.75%) 155/21 188 (0.73%) 155/21 869 (0.71%)
Ukupno 7 517/7 517 (100%) 11 031/11 031 (100%) 14 295/14 295 (100%) 20 634/20 634 (100%) 21 188/21 188 (100%) 21 869/21 869 (100%)

Po državama

Raspoređenost igrača Po državama
Država Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
United States (US) 769/6 131 (12.54%) 1 214/8 975 (13.53%) 1 660/11 627 (14.28%) 2 551/16 752 (15.23%) 2 607/17 197 (15.16%) 2 667/17 785 (15%)
Brazil (BR) 503/6 131 (8.2%) 743/8 975 (8.28%) 963/11 627 (8.28%) 1 442/16 752 (8.61%) 1 458/17 197 (8.48%) 1 459/17 785 (8.2%)
Turkey (TR) 601/6 131 (9.8%) 831/8 975 (9.26%) 1 023/11 627 (8.8%) 1 340/16 752 (8%) 1 352/17 197 (7.86%) 1 358/17 785 (7.64%)
France (FR) 363/6 131 (5.92%) 507/8 975 (5.65%) 649/11 627 (5.58%) 935/16 752 (5.58%) 972/17 197 (5.65%) 1 072/17 785 (6.03%)
Mexico (MX) 271/6 131 (4.42%) 377/8 975 (4.2%) 485/11 627 (4.17%) 679/16 752 (4.05%) 712/17 197 (4.14%) 758/17 785 (4.26%)
Argentina (AR) 254/6 131 (4.14%) 350/8 975 (3.9%) 427/11 627 (3.67%) 590/16 752 (3.52%) 621/17 197 (3.61%) 672/17 785 (3.78%)
Italy (IT) 297/6 131 (4.84%) 383/8 975 (4.27%) 475/11 627 (4.09%) 632/16 752 (3.77%) 648/17 197 (3.77%) 671/17 785 (3.77%)
Romania (RO) 188/6 131 (3.07%) 274/8 975 (3.05%) 348/11 627 (2.99%) 466/16 752 (2.78%) 483/17 197 (2.81%) 490/17 785 (2.76%)
Colombia (CO) 173/6 131 (2.82%) 249/8 975 (2.77%) 300/11 627 (2.58%) 434/16 752 (2.59%) 460/17 197 (2.67%) 489/17 785 (2.75%)
Canada (CA) 161/6 131 (2.63%) 245/8 975 (2.73%) 290/11 627 (2.49%) 428/16 752 (2.55%) 449/17 197 (2.61%) 481/17 785 (2.7%)
Spain (ES) 154/6 131 (2.51%) 216/8 975 (2.41%) 281/11 627 (2.42%) 419/16 752 (2.5%) 442/17 197 (2.57%) 482/17 785 (2.71%)
Russian Federation (RU) 181/6 131 (2.95%) 260/8 975 (2.9%) 330/11 627 (2.84%) 438/16 752 (2.61%) 442/17 197 (2.57%) 445/17 785 (2.5%)
Iran (ISLAMIC Republic Of) (IR) 131/6 131 (2.14%) 194/8 975 (2.16%) 271/11 627 (2.33%) 414/16 752 (2.47%) 419/17 197 (2.44%) 426/17 785 (2.4%)
United Kingdom (GB) 116/6 131 (1.89%) 193/8 975 (2.15%) 247/11 627 (2.12%) 358/16 752 (2.14%) 369/17 197 (2.15%) 379/17 785 (2.13%)
Philippines (PH) 120/6 131 (1.96%) 200/8 975 (2.23%) 254/11 627 (2.18%) 360/16 752 (2.15%) 362/17 197 (2.11%) 362/17 785 (2.04%)
Thailand (TH) 91/6 131 (1.48%) 151/8 975 (1.68%) 207/11 627 (1.78%) 307/16 752 (1.83%) 311/17 197 (1.81%) 312/17 785 (1.75%)
Indonesia (ID) 78/6 131 (1.27%) 138/8 975 (1.54%) 194/11 627 (1.67%) 305/16 752 (1.82%) 310/17 197 (1.8%) 310/17 785 (1.74%)
Portugal (PT) 129/6 131 (2.1%) 181/8 975 (2.02%) 219/11 627 (1.88%) 285/16 752 (1.7%) 289/17 197 (1.68%) 292/17 785 (1.64%)
Germany (DE) 91/6 131 (1.48%) 138/8 975 (1.54%) 201/11 627 (1.73%) 272/16 752 (1.62%) 278/17 197 (1.62%) 284/17 785 (1.6%)
India (IN) 86/6 131 (1.4%) 139/8 975 (1.55%) 181/11 627 (1.56%) 260/16 752 (1.55%) 266/17 197 (1.55%) 271/17 785 (1.52%)
Chile (CL) 72/6 131 (1.17%) 112/8 975 (1.25%) 132/11 627 (1.14%) 202/16 752 (1.21%) 213/17 197 (1.24%) 222/17 785 (1.25%)
Egypt (EG) 76/6 131 (1.24%) 102/8 975 (1.14%) 136/11 627 (1.17%) 194/16 752 (1.16%) 198/17 197 (1.15%) 201/17 785 (1.13%)
Viet Nam (VN) 49/6 131 (0.8%) 80/8 975 (0.89%) 118/11 627 (1.01%) 191/16 752 (1.14%) 197/17 197 (1.15%) 198/17 785 (1.11%)
Ecuador (EC) 84/6 131 (1.37%) 103/8 975 (1.15%) 139/11 627 (1.2%) 173/16 752 (1.03%) 185/17 197 (1.08%) 193/17 785 (1.09%)
Peru (PE) 51/6 131 (0.83%) 65/8 975 (0.72%) 98/11 627 (0.84%) 154/16 752 (0.92%) 160/17 197 (0.93%) 186/17 785 (1.05%)
Poland (PL) 36/6 131 (0.59%) 63/8 975 (0.7%) 86/11 627 (0.74%) 131/16 752 (0.78%) 132/17 197 (0.77%) 134/17 785 (0.75%)
Serbia (RS) 68/6 131 (1.11%) 85/8 975 (0.95%) 102/11 627 (0.88%) 124/16 752 (0.74%) 127/17 197 (0.74%) 130/17 785 (0.73%)
Venezuela (VE) 34/6 131 (0.55%) 47/8 975 (0.52%) 59/11 627 (0.51%) 96/16 752 (0.57%) 103/17 197 (0.6%) 125/17 785 (0.7%)
Belgium (BE) 37/6 131 (0.6%) 55/8 975 (0.61%) 68/11 627 (0.58%) 95/16 752 (0.57%) 99/17 197 (0.58%) 110/17 785 (0.62%)
Malaysia (MY) 25/6 131 (0.41%) 44/8 975 (0.49%) 66/11 627 (0.57%) 104/16 752 (0.62%) 106/17 197 (0.62%) 107/17 785 (0.6%)
Netherlands (NL) 39/6 131 (0.64%) 57/8 975 (0.64%) 69/11 627 (0.59%) 102/16 752 (0.61%) 104/17 197 (0.6%) 107/17 785 (0.6%)
Bulgaria (BG) 39/6 131 (0.64%) 57/8 975 (0.64%) 71/11 627 (0.61%) 90/16 752 (0.54%) 93/17 197 (0.54%) 96/17 785 (0.54%)
Pakistan (PK) 32/6 131 (0.52%) 47/8 975 (0.52%) 59/11 627 (0.51%) 83/16 752 (0.5%) 89/17 197 (0.52%) 93/17 785 (0.52%)
Algeria (DZ) 27/6 131 (0.44%) 39/8 975 (0.43%) 53/11 627 (0.46%) 82/16 752 (0.49%) 85/17 197 (0.49%) 92/17 785 (0.52%)
Azerbaijan (AZ) 44/6 131 (0.72%) 53/8 975 (0.59%) 59/11 627 (0.51%) 88/16 752 (0.53%) 89/17 197 (0.52%) 89/17 785 (0.5%)
Panama (PA) 28/6 131 (0.46%) 42/8 975 (0.47%) 54/11 627 (0.46%) 77/16 752 (0.46%) 81/17 197 (0.47%) 86/17 785 (0.48%)
Tunisia (TN) 27/6 131 (0.44%) 42/8 975 (0.47%) 54/11 627 (0.46%) 79/16 752 (0.47%) 81/17 197 (0.47%) 83/17 785 (0.47%)
Ukraine (UA) 26/6 131 (0.42%) 41/8 975 (0.46%) 58/11 627 (0.5%) 77/16 752 (0.46%) 78/17 197 (0.45%) 78/17 785 (0.44%)
Australia (AU) 29/6 131 (0.47%) 41/8 975 (0.46%) 52/11 627 (0.45%) 72/16 752 (0.43%) 74/17 197 (0.43%) 77/17 785 (0.43%)
Czech Republic (CZ) 24/6 131 (0.39%) 30/8 975 (0.33%) 49/11 627 (0.42%) 73/16 752 (0.44%) 73/17 197 (0.42%) 75/17 785 (0.42%)
Iraq (IQ) 25/6 131 (0.41%) 40/8 975 (0.45%) 49/11 627 (0.42%) 69/16 752 (0.41%) 71/17 197 (0.41%) 75/17 785 (0.42%)
Morocco (MA) 25/6 131 (0.41%) 32/8 975 (0.36%) 41/11 627 (0.35%) 66/16 752 (0.39%) 66/17 197 (0.38%) 69/17 785 (0.39%)
Hungary (HU) 22/6 131 (0.36%) 31/8 975 (0.35%) 41/11 627 (0.35%) 65/16 752 (0.39%) 65/17 197 (0.38%) 68/17 785 (0.38%)
Costa Rica (CR) 25/6 131 (0.41%) 38/8 975 (0.42%) 47/11 627 (0.4%) 57/16 752 (0.34%) 59/17 197 (0.34%) 63/17 785 (0.35%)
Norway (NO) 22/6 131 (0.36%) 36/8 975 (0.4%) 44/11 627 (0.38%) 63/16 752 (0.38%) 63/17 197 (0.37%) 63/17 785 (0.35%)
Jordan (JO) 22/6 131 (0.36%) 32/8 975 (0.36%) 39/11 627 (0.34%) 52/16 752 (0.31%) 52/17 197 (0.3%) 52/17 785 (0.29%)
Dominican Republic (DO) 21/6 131 (0.34%) 25/8 975 (0.28%) 33/11 627 (0.28%) 49/16 752 (0.29%) 50/17 197 (0.29%) 51/17 785 (0.29%)
El Salvador (SV) 19/6 131 (0.31%) 21/8 975 (0.23%) 31/11 627 (0.27%) 49/16 752 (0.29%) 50/17 197 (0.29%) 50/17 785 (0.28%)
Austria (AT) 11/6 131 (0.18%) 23/8 975 (0.26%) 33/11 627 (0.28%) 48/16 752 (0.29%) 48/17 197 (0.28%) 48/17 785 (0.27%)
Saudi Arabia (SA) 17/6 131 (0.28%) 22/8 975 (0.25%) 30/11 627 (0.26%) 42/16 752 (0.25%) 43/17 197 (0.25%) 43/17 785 (0.24%)
Switzerland (CH) 19/6 131 (0.31%) 26/8 975 (0.29%) 29/11 627 (0.25%) 39/16 752 (0.23%) 42/17 197 (0.24%) 43/17 785 (0.24%)
Honduras (HN) 12/6 131 (0.2%) 21/8 975 (0.23%) 25/11 627 (0.22%) 36/16 752 (0.21%) 36/17 197 (0.21%) 42/17 785 (0.24%)
China (CN) 6/6 131 (0.1%) 9/8 975 (0.1%) 14/11 627 (0.12%) 39/16 752 (0.23%) 39/17 197 (0.23%) 39/17 785 (0.22%)
Sweden (SE) 12/6 131 (0.2%) 20/8 975 (0.22%) 24/11 627 (0.21%) 35/16 752 (0.21%) 36/17 197 (0.21%) 37/17 785 (0.21%)
Nepal (NP) 3/6 131 (0.05%) 12/8 975 (0.13%) 19/11 627 (0.16%) 36/16 752 (0.21%) 36/17 197 (0.21%) 36/17 785 (0.2%)
Korea Republic of (KR) 4/6 131 (0.07%) 11/8 975 (0.12%) 19/11 627 (0.16%) 35/16 752 (0.21%) 35/17 197 (0.2%) 35/17 785 (0.2%)
Guatemala (GT) 14/6 131 (0.23%) 19/8 975 (0.21%) 25/11 627 (0.22%) 33/16 752 (0.2%) 35/17 197 (0.2%) 35/17 785 (0.2%)
Lithuania (LT) 10/6 131 (0.16%) 19/8 975 (0.21%) 24/11 627 (0.21%) 32/16 752 (0.19%) 32/17 197 (0.19%) 34/17 785 (0.19%)
Palestinian Territory Occupied (PS) 11/6 131 (0.18%) 14/8 975 (0.16%) 19/11 627 (0.16%) 31/16 752 (0.19%) 31/17 197 (0.18%) 32/17 785 (0.18%)
Macedonia (MK) 16/6 131 (0.26%) 17/8 975 (0.19%) 23/11 627 (0.2%) 32/16 752 (0.19%) 32/17 197 (0.19%) 32/17 785 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 12/6 131 (0.2%) 16/8 975 (0.18%) 27/11 627 (0.23%) 30/16 752 (0.18%) 30/17 197 (0.17%) 30/17 785 (0.17%)
Kazakhstan (KZ) 15/6 131 (0.24%) 21/8 975 (0.23%) 23/11 627 (0.2%) 28/16 752 (0.17%) 28/17 197 (0.16%) 28/17 785 (0.16%)
Uruguay (UY) 10/6 131 (0.16%) 14/8 975 (0.16%) 16/11 627 (0.14%) 23/16 752 (0.14%) 23/17 197 (0.13%) 27/17 785 (0.15%)
Bolivia (BO) 8/6 131 (0.13%) 11/8 975 (0.12%) 13/11 627 (0.11%) 22/16 752 (0.13%) 24/17 197 (0.14%) 26/17 785 (0.15%)
Bosnia and Herzegowina (BA) 10/6 131 (0.16%) 15/8 975 (0.17%) 19/11 627 (0.16%) 26/16 752 (0.16%) 26/17 197 (0.15%) 26/17 785 (0.15%)
Denmark (DK) 8/6 131 (0.13%) 13/8 975 (0.14%) 17/11 627 (0.15%) 24/16 752 (0.14%) 24/17 197 (0.14%) 24/17 785 (0.13%)
Montenegro (ME) 7/6 131 (0.11%) 11/8 975 (0.12%) 11/11 627 (0.09%) 18/16 752 (0.11%) 18/17 197 (0.1%) 22/17 785 (0.12%)
South Africa (ZA) 4/6 131 (0.07%) 7/8 975 (0.08%) 9/11 627 (0.08%) 18/16 752 (0.11%) 19/17 197 (0.11%) 21/17 785 (0.12%)
Singapore (SG) 4/6 131 (0.07%) 7/8 975 (0.08%) 10/11 627 (0.09%) 21/16 752 (0.13%) 21/17 197 (0.12%) 21/17 785 (0.12%)
Israel (IL) 4/6 131 (0.07%) 7/8 975 (0.08%) 11/11 627 (0.09%) 16/16 752 (0.1%) 19/17 197 (0.11%) 21/17 785 (0.12%)
Finland (FI) 9/6 131 (0.15%) 12/8 975 (0.13%) 15/11 627 (0.13%) 20/16 752 (0.12%) 20/17 197 (0.12%) 20/17 785 (0.11%)
Netherlands Antilles (AN) 8/6 131 (0.13%) 11/8 975 (0.12%) 15/11 627 (0.13%) 19/16 752 (0.11%) 20/17 197 (0.12%) 20/17 785 (0.11%)
Kuwait (KW) 6/6 131 (0.1%) 8/8 975 (0.09%) 11/11 627 (0.09%) 18/16 752 (0.11%) 19/17 197 (0.11%) 19/17 785 (0.11%)
Nigeria (NG) 6/6 131 (0.1%) 11/8 975 (0.12%) 14/11 627 (0.12%) 18/16 752 (0.11%) 18/17 197 (0.1%) 18/17 785 (0.1%)
Slovakia (SLOVAK Republic) (SK) 5/6 131 (0.08%) 7/8 975 (0.08%) 11/11 627 (0.09%) 15/16 752 (0.09%) 17/17 197 (0.1%) 17/17 785 (0.1%)
Syrian Arab Republic (SY) 3/6 131 (0.05%) 5/8 975 (0.06%) 7/11 627 (0.06%) 17/16 752 (0.1%) 18/17 197 (0.1%) 18/17 785 (0.1%)
New Zealand (NZ) 2/6 131 (0.03%) 3/8 975 (0.03%) 10/11 627 (0.09%) 16/16 752 (0.1%) 16/17 197 (0.09%) 16/17 785 (0.09%)
Belarus (BY) 6/6 131 (0.1%) 9/8 975 (0.1%) 11/11 627 (0.09%) 17/16 752 (0.1%) 17/17 197 (0.1%) 17/17 785 (0.1%)
Bahrain (BH) 6/6 131 (0.1%) 9/8 975 (0.1%) 13/11 627 (0.11%) 15/16 752 (0.09%) 15/17 197 (0.09%) 15/17 785 (0.08%)
Albania (AL) 5/6 131 (0.08%) 8/8 975 (0.09%) 9/11 627 (0.08%) 14/16 752 (0.08%) 14/17 197 (0.08%) 15/17 785 (0.08%)
Japan (JP) 6/6 131 (0.1%) 9/8 975 (0.1%) 11/11 627 (0.09%) 14/16 752 (0.08%) 15/17 197 (0.09%) 15/17 785 (0.08%)
Qatar (QA) 5/6 131 (0.08%) 8/8 975 (0.09%) 8/11 627 (0.07%) 12/16 752 (0.07%) 13/17 197 (0.08%) 14/17 785 (0.08%)
Lebanon (LB) 6/6 131 (0.1%) 6/8 975 (0.07%) 10/11 627 (0.09%) 14/16 752 (0.08%) 14/17 197 (0.08%) 14/17 785 (0.08%)
Taiwan; Republic of China (ROC) (TW) 3/6 131 (0.05%) 6/8 975 (0.07%) 6/11 627 (0.05%) 12/16 752 (0.07%) 12/17 197 (0.07%) 12/17 785 (0.07%)
Ireland (IE) 4/6 131 (0.07%) 6/8 975 (0.07%) 7/11 627 (0.06%) 12/16 752 (0.07%) 12/17 197 (0.07%) 12/17 785 (0.07%)
Puerto Rico (PR) 5/6 131 (0.08%) 6/8 975 (0.07%) 7/11 627 (0.06%) 11/16 752 (0.07%) 11/17 197 (0.06%) 11/17 785 (0.06%)
Slovenia (SI) 6/6 131 (0.1%) 8/8 975 (0.09%) 10/11 627 (0.09%) 11/16 752 (0.07%) 11/17 197 (0.06%) 11/17 785 (0.06%)
Mali (ML) 5/6 131 (0.08%) 6/8 975 (0.07%) 9/11 627 (0.08%) 10/16 752 (0.06%) 10/17 197 (0.06%) 10/17 785 (0.06%)
Georgia (GE) 3/6 131 (0.05%) 3/8 975 (0.03%) 4/11 627 (0.03%) 9/16 752 (0.05%) 10/17 197 (0.06%) 10/17 785 (0.06%)
Nicaragua (NI) 0/6 131 (0%) 2/8 975 (0.02%) 5/11 627 (0.04%) 9/16 752 (0.05%) 9/17 197 (0.05%) 9/17 785 (0.05%)
Uzbekistan (UZ) 1/6 131 (0.02%) 2/8 975 (0.02%) 6/11 627 (0.05%) 8/16 752 (0.05%) 8/17 197 (0.05%) 8/17 785 (0.04%)
Latvia (LV) 2/6 131 (0.03%) 2/8 975 (0.02%) 4/11 627 (0.03%) 8/16 752 (0.05%) 8/17 197 (0.05%) 8/17 785 (0.04%)
United Arab Emirates (AE) 1/6 131 (0.02%) 3/8 975 (0.03%) 4/11 627 (0.03%) 8/16 752 (0.05%) 8/17 197 (0.05%) 8/17 785 (0.04%)
Trinidad and Tobago (TT) 3/6 131 (0.05%) 3/8 975 (0.03%) 3/11 627 (0.03%) 7/16 752 (0.04%) 8/17 197 (0.05%) 8/17 785 (0.04%)
Moldova Republic of (MD) 3/6 131 (0.05%) 4/8 975 (0.04%) 5/11 627 (0.04%) 7/16 752 (0.04%) 7/17 197 (0.04%) 7/17 785 (0.04%)
Estonia (EE) 2/6 131 (0.03%) 2/8 975 (0.02%) 3/11 627 (0.03%) 7/16 752 (0.04%) 7/17 197 (0.04%) 7/17 785 (0.04%)
Greece (GR) 2/6 131 (0.03%) 3/8 975 (0.03%) 5/11 627 (0.04%) 7/16 752 (0.04%) 7/17 197 (0.04%) 7/17 785 (0.04%)
Libyan Arab Jamahiriya (LY) 2/6 131 (0.03%) 3/8 975 (0.03%) 4/11 627 (0.03%) 7/16 752 (0.04%) 7/17 197 (0.04%) 7/17 785 (0.04%)
Jamaica (JM) 3/6 131 (0.05%) 5/8 975 (0.06%) 6/11 627 (0.05%) 6/16 752 (0.04%) 6/17 197 (0.03%) 6/17 785 (0.03%)
Oman (OM) 1/6 131 (0.02%) 3/8 975 (0.03%) 3/11 627 (0.03%) 6/16 752 (0.04%) 6/17 197 (0.03%) 6/17 785 (0.03%)
Mongolia (MN) 0/6 131 (0%) 1/8 975 (0.01%) 2/11 627 (0.02%) 5/16 752 (0.03%) 5/17 197 (0.03%) 5/17 785 (0.03%)
Fiji (FJ) 0/6 131 (0%) 0/8 975 (0%) 2/11 627 (0.02%) 5/16 752 (0.03%) 5/17 197 (0.03%) 5/17 785 (0.03%)
Paraguay (PY) 0/6 131 (0%) 1/8 975 (0.01%) 4/11 627 (0.03%) 5/16 752 (0.03%) 5/17 197 (0.03%) 5/17 785 (0.03%)
Barbados (BB) 2/6 131 (0.03%) 3/8 975 (0.03%) 4/11 627 (0.03%) 4/16 752 (0.02%) 4/17 197 (0.02%) 4/17 785 (0.02%)
Hong Kong (HK) 1/6 131 (0.02%) 1/8 975 (0.01%) 2/11 627 (0.02%) 4/16 752 (0.02%) 4/17 197 (0.02%) 4/17 785 (0.02%)
Bangladesh (BD) 1/6 131 (0.02%) 1/8 975 (0.01%) 3/11 627 (0.03%) 4/16 752 (0.02%) 4/17 197 (0.02%) 4/17 785 (0.02%)
Kyrgyzstan (KG) 2/6 131 (0.03%) 2/8 975 (0.02%) 2/11 627 (0.02%) 3/16 752 (0.02%) 3/17 197 (0.02%) 3/17 785 (0.02%)
Benin (BJ) 1/6 131 (0.02%) 2/8 975 (0.02%) 2/11 627 (0.02%) 3/16 752 (0.02%) 3/17 197 (0.02%) 3/17 785 (0.02%)
Mauritania (MR) 2/6 131 (0.03%) 2/8 975 (0.02%) 3/11 627 (0.03%) 3/16 752 (0.02%) 3/17 197 (0.02%) 3/17 785 (0.02%)
Belize (BZ) 0/6 131 (0%) 2/8 975 (0.02%) 3/11 627 (0.03%) 3/16 752 (0.02%) 3/17 197 (0.02%) 3/17 785 (0.02%)
Haiti (HT) 0/6 131 (0%) 1/8 975 (0.01%) 2/11 627 (0.02%) 3/16 752 (0.02%) 3/17 197 (0.02%) 3/17 785 (0.02%)
Kenya (KE) 0/6 131 (0%) 1/8 975 (0.01%) 2/11 627 (0.02%) 3/16 752 (0.02%) 3/17 197 (0.02%) 3/17 785 (0.02%)
Bahamas (BS) 0/6 131 (0%) 1/8 975 (0.01%) 1/11 627 (0.01%) 2/16 752 (0.01%) 2/17 197 (0.01%) 2/17 785 (0.01%)
Armenia (AM) 0/6 131 (0%) 0/8 975 (0%) 0/11 627 (0%) 2/16 752 (0.01%) 2/17 197 (0.01%) 2/17 785 (0.01%)
Tanzania United Republic of (TZ) 0/6 131 (0%) 0/8 975 (0%) 1/11 627 (0.01%) 2/16 752 (0.01%) 2/17 197 (0.01%) 2/17 785 (0.01%)
Lao People's Democratic Republic (LA) 0/6 131 (0%) 1/8 975 (0.01%) 1/11 627 (0.01%) 2/16 752 (0.01%) 2/17 197 (0.01%) 2/17 785 (0.01%)
Malta (MT) 0/6 131 (0%) 2/8 975 (0.02%) 2/11 627 (0.02%) 2/16 752 (0.01%) 2/17 197 (0.01%) 2/17 785 (0.01%)
Malawi (MW) 0/6 131 (0%) 1/8 975 (0.01%) 1/11 627 (0.01%) 1/16 752 (0.01%) 1/17 197 (0.01%) 1/17 785 (0.01%)
Cayman Islands (KY) 0/6 131 (0%) 0/8 975 (0%) 0/11 627 (0%) 1/16 752 (0.01%) 1/17 197 (0.01%) 1/17 785 (0.01%)
Luxembourg (LU) 0/6 131 (0%) 0/8 975 (0%) 0/11 627 (0%) 0/16 752 (0%) 0/17 197 (0%) 1/17 785 (0.01%)
Seychelles (SC) 0/6 131 (0%) 0/8 975 (0%) 0/11 627 (0%) 1/16 752 (0.01%) 1/17 197 (0.01%) 1/17 785 (0.01%)
Cote D'ivoire (CI) 0/6 131 (0%) 0/8 975 (0%) 0/11 627 (0%) 1/16 752 (0.01%) 1/17 197 (0.01%) 1/17 785 (0.01%)
Cambodia (KH) 0/6 131 (0%) 0/8 975 (0%) 0/11 627 (0%) 0/16 752 (0%) 1/17 197 (0.01%) 1/17 785 (0.01%)
Cuba (CU) 0/6 131 (0%) 0/8 975 (0%) 0/11 627 (0%) 0/16 752 (0%) 1/17 197 (0.01%) 1/17 785 (0.01%)
Namibia (NA) 0/6 131 (0%) 0/8 975 (0%) 0/11 627 (0%) 1/16 752 (0.01%) 1/17 197 (0.01%) 1/17 785 (0.01%)
Virgin Islands (U.S.) (VI) 1/6 131 (0.02%) 1/8 975 (0.01%) 1/11 627 (0.01%) 1/16 752 (0.01%) 1/17 197 (0.01%) 1/17 785 (0.01%)
Cyprus (CY) 0/6 131 (0%) 1/8 975 (0.01%) 1/11 627 (0.01%) 1/16 752 (0.01%) 1/17 197 (0.01%) 1/17 785 (0.01%)
Ukupno 6 131/6 131 (100%) 8 975/8 975 (100%) 11 627/11 627 (100%) 16 752/16 752 (100%) 17 197/17 197 (100%) 17 785/17 785 (100%)

Korišćeni čitači ekrana

Korišćeni čitači ekrana
Čitač ekrana Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/14 455) 0.01% (1/14 799) 0.01% (1/15 320)
Jaws 26.18% (1 825/6 972) 26.33% (2 431/9 233) 26.57% (3 015/11 348) 27.22% (3 934/14 455) 27.33% (4 045/14 799) 27.95% (4 282/15 320)
NVDA 54.7% (3 814/6 972) 59.1% (5 457/9 233) 60.88% (6 909/11 348) 62.76% (9 072/14 455) 62.88% (9 305/14 799) 62.57% (9 586/15 320)
Narrator 0.03% (2/6 972) 0.08% (7/9 233) 0.11% (13/11 348) 0.12% (18/14 455) 0.12% (18/14 799) 0.12% (18/15 320)
SRID0 19.02% (1 326/6 972) 14.37% (1 327/9 233) 12.33% (1 399/11 348) 9.68% (1 399/14 455) 9.45% (1 399/14 799) 9.13% (1 399/15 320)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/15 320)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/14 455) 0.01% (1/14 799) 0.01% (2/15 320)
ZDSR 0.03% (2/6 972) 0.05% (5/9 233) 0.04% (5/11 348) 0.13% (19/14 455) 0.13% (19/14 799) 0.13% (20/15 320)
ZoomText 0.04% (3/6 972) 0.06% (6/9 233) 0.06% (7/11 348) 0.08% (11/14 455) 0.07% (11/14 799) 0.07% (11/15 320)

Korišćeni operativni sistemi

Korišćeni operativni sistemi
Operativni sistem Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
AndroidMobile 13.99% (1 052/7 517) 14.87% (1 626/10 935) 15.67% (2 247/14 338) 17.71% (3 651/20 614) 17.73% (3 757/21 188) 17.28% (3 779/21 868)
CrOS 0.08% (6/7 517) 0.16% (17/10 935) 0.14% (20/14 338) 0.16% (34/20 614) 0.16% (34/21 188) 0.16% (35/21 868)
Linux 0.67% (50/7 517) 0.77% (84/10 935) 0.86% (124/14 338) 1.09% (224/20 614) 1.08% (228/21 188) 1.07% (233/21 868)
MacOS 1.44% (108/7 517) 1.54% (168/10 935) 1.65% (237/14 338) 2.07% (426/20 614) 2.07% (439/21 188) 2.09% (457/21 868)
Windows 78.7% (5 916/7 517) 77.08% (8 429/10 935) 75.44% (10 817/14 338) 71.9% (14 822/20 614) 71.9% (15 234/21 188) 72.48% (15 850/21 868)
iOS 5.07% (381/7 517) 5.52% (604/10 935) 6.12% (877/14 338) 6.88% (1 419/20 614) 6.88% (1 457/21 188) 6.73% (1 472/21 868)
iPadOS 0.05% (4/7 517) 0.06% (7/10 935) 0.1% (14/14 338) 0.16% (32/20 614) 0.15% (32/21 188) 0.15% (33/21 868)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 338) 0.03% (6/20 614) 0.03% (7/21 188) 0.04% (9/21 868)

Korišćeni klijenti

Korišćeni klijenti
Vrsta klijenta Nedeljno Mesečno Tromesečje Godišnje Tri godine Decenija
Edge 0.04% (3/7 517) 0.03% (3/10 935) 0.02% (3/14 338) 0.01% (3/20 614) 0.01% (3/21 188) 0.01% (3/21 868)
Firefox 0.52% (39/7 517) 0.63% (69/10 935) 0.67% (96/14 338) 0.93% (192/20 614) 0.95% (201/21 188) 1.06% (232/21 868)
